👨💻Smart Contracts
Opensourced codes
Token
DIP | 0xAdBa4694F5deAF3251d06dec38C86946F8952EFB |
DGT | 0xE2986FD09A8c1d698EC50bD31F155e165C241D12 |
EXP | 0xddF6B186382177fE1F0A15656cf461aBB2dC2fa7 |
wETH | 0x4200000000000000000000000000000000000006 |
USDC | 0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA |
axlBTC | 0x1a35EE4640b0A3B87705B0A4B45D227Ba60Ca2ad |
DIP Liquidity Pool (DLP)
SnrDLP | 0x3989A04Ba50cEd301e30778125e9bEa8E94B3500 |
MezzDLP | 0x9F75d096a3a27e4CF8039Ee3711c57D1eC78D038 |
JnrDLP | 0x8b69C883b67FEC564260A45785210A51C40FA479 |
Liquidity Bootstrapping Pool (LBP)
LBP-SnrPool | 0x221B37C5A4c6f7056526Ac4a5028411d1EaCDfE7 |
LBP-MezzPool | 0x7d2E13c3B2B86953F904c121c226f616948c9F68 |
LBP-JnrPool | 0xdaf99122a9CAf7C277E64117d108903dEaef070a |
LBP-DIP/ETH LP | 0xF2DDfFEd949EEA23F838C8518A48E4D09Cac9b18 |
LBPZap | 0xF11118eB0ab7A8eC439eeFb32d5E31bBeA2f3c21 |
Earn
DIPMaster | 0xFc81F6cd9F99A00D42aF4a97767B84Cd456Aa909 |
DIPZap | 0x6824e5806E4670AFB473a4cc2EFCFC086EC0dc4d |
Pool
Pool | 0xd91bBA888c1F80BeD01b66830D006c26a7e8625c |
Fee Distribution | 0x7502c483FB55A16CC77d1bc915e7B1A65899fCb8 |
Order
OrderManager | 0x74ea06b1A254449bD4217705ffD2F666f1571278 |
Oracle
DIPOracle | 0x0F40460844B118c910FC4DaeEc5D245F49Cd60DC |
DIPOracleV2 | 0x6182F962Db5F5BB03d07FA1E7eB1e78ADBA36E3f |
PairOracle | 0xc73645Df81cfb17F573b30d929caC93aE3f6D1d3 |
PriceReporter | 0x145d132EAA1fb729745e36671bcAFC961D6B0d0A |
Referral
DIPReferralRegistry | Coming Soon |
DIPReferralController | Coming Soon |
Account Wallets
Liquidity Providers | 0x07B5994D3eC618F92730EC5111050274B7a83bdE |
Trader Incentive | 0x31571BFA6270e3d86301A2a48FBB18225979F1fB |
DIP DAO | 0x06B9Fb4e5f059615f45E93918271784b57B0ca29 |
Team | 0x9e12e4fC9643964B47E633e25638F5445110FcD5 |
Liquidity | 0xc8A7985827a14Eb0e63C0ADEe0D98c628A7846Bb |
Vesting Contracts
Liquidity Providers | 0x662Ea25Bb2eEf52486C1e26De2DDd06C35Ab2de6 |
Trader Incentive | 0x105d4426143Da478ad1547eC518b7e73E7F64DC8 |
DIP DAO | 0x63Be7Ce60b2333171111E3032e4A76219C983A41 |
Team | 0x9AdfB6308997e39a1cEd8649ac385179AadcF7e6 |
Others
ETHUnwrapper | 0xC9b46f304D08170D59b3C9c7577153F2650D55f7 |
DefaultProxyAdmin | 0x7D4D3071bB07Bde7CaC5AC8ce7E1e638b9a6e31C |
Last updated